TEDDY BEAR TOSS: Goals by year

Advertisement

Advertise with us

TEDDY BEAR TOSS GOALS

Read this article for free:

or

Already have an account? Log in here »

We need your support!
Local journalism needs your support!

As we navigate through unprecedented times, our journalists are working harder than ever to bring you the latest local updates to keep you safe and informed.

Now, more than ever, we need your support.

Starting at $14.99 plus taxes every four weeks you can access your Brandon Sun online and full access to all content as it appears on our website.

Subscribe Now

or call circulation directly at (204) 727-0527.

Your pledge helps to ensure we provide the news that matters most to your community!

Hey there, time traveller!
This article was published 10/12/2022 (746 days ago), so information in it may no longer be current.

TEDDY BEAR TOSS GOALS

Brandon Wheat Kings scorers in the annual teddy bear toss game

Dec. 11, 2021 — Brett Hyland — 0:20 1st (4-3 win over Regina, 4,774)

2020 — No game held

Dec. 13, 2019 — Ridly Greig — 2:59 1st (11-1 win over Moose Jaw, 4,479)

Dec. 15, 2018 — Connor Gutenberg — 11:39 1st (6-5 OT win over Saskatoon, 4,455)

Dec. 15, 2017 — Gunnar Wegleitner — 19:04 1st (3-0 win over Lethbridge, 4,350)

Dec. 16, 2016 — Linden McCorrister — 17:47 1st (3-2 SO win over Saskatoon, 5,190)

Dec. 12, 2015 —Tyler Coulter — 7:30 1st (5-1 win over Kelowna, 4,785)

Dec. 12, 2014 — Duncan Campbell — 1:59 1st (4-2 win over Swift Current, 4,941)

Dec. 13, 2013 — Rene Hunter — 0:29 1st (6-5 OT loss to Kelowna, 4,218)

Dec. 7, 2012 — John Quenneville — 15:21 1st (5-2 loss to Spokane, 3,752)

Dec. 2, 2011 — Ryan Pulock — 1:24 2nd (4-2 win over Red Deer, 4,593)

Dec. 11, 2010 — Shayne Wiebe — 5:23 2nd (3-2 SO loss to Kootenay, 4,343)

Dec. 11, 2009 — Jesse Sinatynski — 6:00 1st (8-4 win over Kelowna, 4,730)

Dec. 13, 2008 — Nathan Green — 10:20 1st (5-4 OT win over Prince Albert, 4,378)

Dec. 14, 2007 — Cale Jefferies — 1:32 1st (6-0 win over Saskatoon, 4,608)

Dec. 15, 2006 — Teegan Moore — 4:31 2nd (3-1 win over Regina, 4,210)

Dec. 9, 2005 — Teegan Moore — 1:40 1st (4-1 loss to Medicine Hat, 3,212)

Dec. 17, 2004 — Eric Fehr — 14:14 1st (3-2 OT win over Red Deer, 3,200)

Dec. 12, 2003 — Derek Werenka — 6:54 1st (4-3 loss to Vancouver, 3,109)

Dec. 6, 2002 — Ryan Craig — 9:25 1st (3-1 loss to Red Deer, 5,201)

Dec. 7, 2001 — Lance Monych — 5:47 1st (8-2 win over P.A., 3,568)

Dec. 8, 2000 — Ryan Craig — 9:06 1st (4-1 win over Saskatoon, 3,068)

Dec. 3, 1999 — Randy Ponte — 10:54 1st (4-1 win over Moose Jaw, 3,121)

Dec. 11, 1998 — Alex Argyriou — 9:14 2nd (3-1 loss to Kootenay, 3,304)

Dec. 12, 1997 — Kirby Law — 8:09 1st (6-3 win over Lethbridge, 3,422)

Dec. 6, 1996 — Peter Schaefer — 6:12 1st (10-2 win over Calgary, 2,902)

Report Error Submit a Tip

Sports

LOAD MORE